Out Of Stock
Roll over image to zoom in
.size_table_start table,.size_table_start table tr td { border:2px solid #ddd;}.size_table_start table { width: 100%; min-height: 25px; line-height: 25px; text-align: center; border-collapse: collapse;}.size_table_start,.size_table_end {clear:both;}
Tag Size | US Size | Waist | Hip | Length |
S(155/80A) | 6 | 25.59 | 42.52 | 39.37 |
M(160/84A) | 8 | 27.17 | 44.49 | 40.16 |
L(165/88A) | 10 | 28.74 | 46.46 | 40.55 |
XL(170/92A) | 12 | 30.31 | 48.43 | 41.34 |
2XL(175/96A) | 14 | 31.89 | 50.39 | 41.73 |
3XL(180/100A) | 16 | 33.46 | 52.36 | 42.52 |
Package included:
1*Pant
More details:
Additional information
Weight | 300 kg |
---|---|
Dimensions | 1.00 × 1.00 × 1.00 cm |
Size | Coffee, Black, Dark Green |
Color | 8, 12, 14 |
Reviews
There are no reviews yet.