Roll over image to zoom in
Zeblaze NEO 1.3inch Full round Touch Screen Blood Pressure Heart Rate Monitor Countdown Silicone Leather Band Smart Watch
$70.49
Specification | ||||
Brand | Zeblaze | |||
Model | NEO | |||
Color | Black, Brown | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Full Touch Screen | |||
APP Name | H Band | |||
App Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Deutsch, Tiếng Việt, 한국어, 日本語, Arabic | |||
Firmware Language | English | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
CountDown | Support | |||
Steps & Calories | Support | |||
Female Health | Support | |||
Call Rejection | Support | |||
Exercise Tracking | Support | |||
Real-time Pace & Distance | Support | |||
Remote Camera | Support | |||
No-disturb Mode | Support | |||
Stopwatch | Support | |||
Findphone | Support | |||
Alarm Clock | Support | |||
Auto Light-up Screen | Support | |||
Custom Watch Faces | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Alert Type | Vibration | |||
Technical Parameters | ||||
Sensor | Heart-rate sensor, Proximity sensor, Accelerometer. | |||
Screen | Size: 1.3inch Type: IPS Resolution: 240*240 pixels |
|||
Battery | Battery Capacity: 180 mAh Standby Time: About 7 days Using time: About 5 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Case Material | Zinc alloy frame | |||
Band | Suitable for wrist size: about 135 – 230mm Width: about 22mm (Hrybrid leather straps ) |
|||
Weight and Size | Product size:about 45.5*45.5*12 mm Product weight: about 56g |
|||
1* NEO Smart Bracelet | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q & A:
Q1. Is it waterproof ?
A1. Yes. This watch supports IP67 waterproof, and you can wear it to swim but don’t soak underwater for a long time. And it is not suitable for diving.
Q2. Can i change the strap of the smart watch?
A2. Yes. This watch strap is detachable. And it is made of hrybrid leather and silicone, so it’s very textured and comfortable to wear.
Q3. Is it touch screen?
A3. Yes. This watch is full touch and it is a full-round display.
Q4. What is the APP?
A4. H Band. And you can scan the qr code on the manual or search “H Band” on the play store to download the App.
User Manual:
http://myosuploads3.banggood.com/products/20200430/20200430050948SKUC25361ZeblazeNEO.pdf
Additional information
Weight | 170.00 kg |
---|---|
Dimensions | 1.00 × 1.00 × 1.00 cm |
Color | Black |
Reviews
There are no reviews yet.